FN/BN 18H
Par 72
Hole | Yards | Par | Score | +- | Putt | Putt Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 325 | 4 | 7 | +3 | 3 | 2 | 2 | 1W | R3 | - | - | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
2 | 363 | 4 | 5 | +1 | 1 | 4 | 2 | 1W | R3 | - | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
3 | 124 | 3 | 5 | +2 | 2 | 3 | 0 - | 9i | L3 | - | - | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
4 | 495 | 5 | 7 | +2 | 3 | 3 | 3 | 1W | R3 | - | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||
5 | 377 | 4 | 6 | +2 | 2 | 1 | 2 | 1W | R4 | - | - | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
6 | 139 | 3 | 4 | +1 | 2 | 1 | 3 | 8i | L1 | - | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
7 | 502 | 5 | 8 | +3 | 3 | 1 | 1 | 1W | R4 | - | - | - | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
8 | 358 | 4 | 7 | +3 | 2 | 1 | 2 | 1W | L3 | - | - | - | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
9 | 392 | 4 | 9 | +5 | 4 | 1 | 3 | 1W | L2 | - | - | - | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
FN | 3,075 | 36 | 58 | +22 | 22 | 18 |
1 14% |
0 0% |
0 0% |
2 22% |
2 | 1 | 0 | 3 | 25 | 5 | 0 | 0 | 0 | |||
10 | 313 | 4 | 6 | +2 | 3 | 1 | 1 | 1W | L2 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
11 | 566 | 5 | 7 | +2 | 4 | 2 | 0 - | 1W | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
12 | 379 | 4 | 5 | +1 | 1 | 3 | 1 | 1W | R3 | - | - | - | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
13 | 172 | 3 | 6 | +3 | 2 | 2 | 0 - | 5i | R4 | - | - | - | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
14 | 144 | 3 | 3 | 0 | 1 | 4 | 2 | 7i | C | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
15 | 409 | 4 | 6 | +2 | 3 | 3 | 3 | 1W | L4 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
16 | 532 | 5 | 8 | +3 | 4 | 3 | 0 - | 5W | C | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||
17 | 353 | 4 | 6 | +2 | 2 | 7 | 3 | 1W | L1 | - | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||
18 | 362 | 4 | 7 | +3 | 1 | 8 | 4 | 1W | R4 | - | - | - | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
BN | 3,230 | 36 | 54 | +18 | 21 | 14 |
3 43% |
0 0% |
1 6% |
5 28% |
1 | 2 | 0 | 3 | 24 | 3 | 0 | 0 | 0 | |||
Total | 6,305 | 72 | 112 | +40 | 43 | 32 |
4 29% |
0 0% |
1 4% |
7 26% |
3 | 3 | 0 | 6 | 49 | 8 | 0 | 0 | 0 |
|
Condor
Albatross
Eagle |