FN/BN 18H
Par 72
Hole | Yards | Par | Score | +- | Putt | Putt Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 389 | 4 | 4 | 0 | 2 | 3 | 1 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
2 | 508 | 5 | 5 | 0 | 3 | 5 | 1 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
3 | 342 | 4 | 3 | -1 | 1 | 4 | 1 | 1W | C | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
4 | 167 | 3 | 3 | 0 | 1 | 6 | 5 | 5i | C | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
5 | 401 | 4 | 4 | 0 | 2 | 8 | 3 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
6 | 491 | 5 | 4 | -1 | 2 | 10 | 2 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
7 | 341 | 4 | 3 | -1 | 1 | 9 | 0 - | 1W | C | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
8 | 178 | 3 | 2 | -1 | 1 | 10 | 0 - | 5i | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
9 | 339 | 4 | 3 | -1 | 1 | 9 | 2 | 1W | C | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
FN | 3,156 | 36 | 31 | -5 | 14 | 15 |
4 57% |
1 50% |
8 89% |
9 100% |
0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |||
Total | 3,156 | 36 | 31 | -5 | 14 | 15 |
4 57% |
1 50% |
8 89% |
9 100% |
0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
|
Condor
Albatross
Eagle |
Confirmation
Notices
No Ads Found
Solution [Very Important]
Premium members can use without ads