FN/BN 18H
Par 72
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 158 | 3 | 3 | 0 | 1 | 7 | 4 | 7i | L3 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 321 | 4 | 4 | 0 | 1 | 6 | 2 | 1W | L3 | - | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 3 | 433 | 5 | 4 | -1 | 1 | 7 | 1 | 1W | L1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 4 | 363 | 4 | 4 | 0 | 2 | 9 | 1 | 1W | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | 377 | 4 | 5 | +1 | 1 | 7 | 3 | 1W | C | - | - | - | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 6 | 537 | 5 | 8 | +3 | 2 | 3 | 4 | 1W | L4 | - | - | - | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 7 | 425 | 4 | 4 | 0 | 1 | 2 | 1 | 1W | R1 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 8 | 167 | 3 | 4 | +1 | 2 | 2 | 1 | 6i | L3 | - | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 9 | 353 | 4 | 3 | -1 | 1 | 4 | 2 | 1W | R1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| FN | 3,134 | 36 | 39 | +3 | 12 | 19 |
3 43% |
0 0% |
3 33% |
7 78% |
1 | 0 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | |||
| 10 | 297 | 4 | 4 | 0 | 1 | 3 | 2 | 1W | C | - | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 11 | 385 | 4 | 6 | +2 | 3 | 1 | 4 | 1W | L1 | - | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 12 | 312 | 4 | 4 | 0 | 2 | 1 | 2 | 1W | R3 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | 157 | 3 | 4 | +1 | 1 | 2 | 2 | 7i | R2 | - | - | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 14 | 350 | 4 | 4 | 0 | 1 | 3 | 3 | 1W | C | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| BN | 1,501 | 19 | 22 | +3 | 8 | 13 |
1 25% |
0 0% |
1 7% |
4 29% |
0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | |||
| Total | 4,635 | 55 | 61 | +6 | 20 | 32 |
4 36% |
0 0% |
4 17% |
11 48% |
1 | 0 | 2 | 0 | 25 | 15 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices