FN/BN 18H
Par 90
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 475 | 5 | 5 | 0 | 2 | 4 | 1 | 1W | C | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 2 | 468 | 5 | 4 | -1 | 1 | 3 | 0 - | 1W | C | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 3 | 562 | 5 | 5 | 0 | 2 | 4 | 0 - | 1W | C | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 4 | 502 | 5 | 5 | 0 | 2 | 5 | 1 | 1W | C | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 5 | 495 | 5 | 3 | -2 | 1 | 7 | 0 - | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 6 | 469 | 5 | 4 | -1 | 2 | 9 | 2 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | 609 | 5 | 5 | 0 | 2 | 10 | 2 | 1W | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 8 | 339 | 5 | 3 | -2 | 1 | 10 | 0 - | 4U | C | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | 546 | 5 | 4 | -1 | 1 | 10 | 0 - | 1W | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| FN | 4,465 | 45 | 38 | -7 | 14 | 6 |
4 44% |
0 0% |
9 100% |
9 100% |
0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |||
| 10 | 507 | 5 | 3 | -2 | 1 | 7 | 2 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | 537 | 5 | 4 | -1 | 1 | 10 | 1 | 1W | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 12 | 520 | 5 | 4 | -1 | 2 | 10 | 2 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | 518 | 5 | 4 | -1 | 1 | 10 | 2 | 1W | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 14 | 515 | 5 | 4 | -1 | 1 | 10 | 0 - | 1W | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 15 | 372 | 5 | 3 | -2 | 1 | 10 | 0 - | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 16 | 574 | 5 | 5 | 0 | 1 | 8 | 1 | 1W | C | - | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| 17 | 528 | 5 | 4 | -1 | 1 | 10 | 2 | 1W | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 18 | 602 | 5 | 4 | -1 | 1 | 10 | 2 | 1W | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| BN | 4,673 | 45 | 35 | -10 | 10 | 12 |
8 89% |
0 0% |
8 44% |
9 50% |
0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| Total | 9,138 | 90 | 73 | -17 | 24 | 18 |
12 67% |
0 0% |
17 63% |
18 67% |
0 | 1 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices