FN/BN 18H
Par 54
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | 3 | 5 | +2 | 2 | 2 | 1 | 6i | L1 | - | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 152 | 3 | 3 | 0 | 2 | 3 | 0 - | 6i | L2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | 142 | 3 | 3 | 0 | 1 | 5 | 2 | 7i | R1 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 4 | 150 | 3 | 3 | 0 | 1 | 4 | 5 | 9i | L2 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 5 | 148 | 3 | 5 | +2 | 2 | 1 | 0 - | 9i | L3 | - | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 167 | 3 | 4 | +1 | 3 | 2 | 5 | 8i | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | 175 | 3 | 5 | +2 | 3 | 1 | 2 | 5i | L1 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 8 | 139 | 3 | 4 | +1 | 2 | 1 | 5 | PW | L2 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 9 | 168 | 3 | 5 | +2 | 3 | 1 | 4 | 5i | L4 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| FN | 1,397 | 27 | 37 | +10 | 19 | 24 |
0 0% |
2 22% |
2 22% |
7 78% |
0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |||
| 10 | 157 | 3 | 5 | +2 | 1 | 2 | 0 - | 6i | L3 | - | - | - | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | 157 | 3 | 5 | +2 | 1 | 2 | 4 | 8i | R2 | - | - | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | 144 | 3 | 4 | +1 | 2 | 1 | 5 | PW | L2 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 13 | 155 | 3 | 5 | +2 | 2 | 1 | 2 | 6i | L3 | - | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | 186 | 3 | 5 | +2 | 2 | 1 | 1 | 5i | L1 | - | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | 141 | 3 | 6 | +3 | 2 | 1 | 2 | 7i | L4 | - | - | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | 139 | 3 | 4 | +1 | 2 | 3 | 4 | PW | L3 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 17 | 170 | 3 | 4 | +1 | 1 | 1 | 1 | 7i | L4 | - | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | 161 | 3 | 4 | +1 | 2 | 1 | 0 - | 6i | R1 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| BN | 1,410 | 27 | 42 | +15 | 15 | 19 |
0 0% |
0 0% |
0 0% |
3 17% |
1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | |||
| Total | 2,807 | 54 | 79 | +25 | 34 | 43 |
0 0% |
2 11% |
2 7% |
10 37% |
1 | 0 | 1 | 0 | 44 | 0 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices
No Ads Found
Solution [Very Important]
Premium members can use without ads