BN 9H
Par 36
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 369 | 4 | 5 | +1 | 2 | 8 | 2 | 1W | R1 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||
| 11 | 156 | 3 | 3 | 0 | 1 | 8 | 3 | 6i | R3 | - | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 12 | 346 | 4 | 4 | 0 | 1 | 10 | 1 | 1W | C | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |||
| 13 | 417 | 4 | 4 | 0 | 1 | 10 | 2 | 1W | C | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | 482 | 5 | 7 | +2 | 2 | 10 | 3 | 1W | C | - | - | - | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 15 | 155 | 3 | 4 | +1 | 2 | 10 | 2 | 6i | C | - | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 16 | 354 | 4 | 6 | +2 | 1 | 10 | 3 | 1W | L2 | - | - | - | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 17 | 566 | 5 | 7 | +2 | 1 | 10 | 4 | 1W | R3 | - | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| 18 | 363 | 4 | 4 | 0 | 1 | 9 | 4 | 1W | R2 | - | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| FN | 3,208 | 36 | 44 | +8 | 12 | 24 |
4 57% |
0 0% |
0 0% |
6 67% |
0 | 1 | 0 | 5 | 10 | 15 | 1 | 0 | 0 | |||
| Total | 3,208 | 36 | 44 | +8 | 12 | 24 |
4 57% |
0 0% |
0 0% |
6 67% |
0 | 1 | 0 | 5 | 10 | 15 | 1 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices