FN/BN 18H
Par 72
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178 | 3 | 3 | 0 | 2 | 6 | 2 | 4i | L1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| 2 | 302 | 4 | 4 | 0 | 2 | 8 | 0 - | 1W | L1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| 3 | 419 | 4 | 4 | 0 | 1 | 10 | 1 | 1W | C | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |||
| 4 | 484 | 5 | 5 | 0 | 2 | 10 | 1 | 1W | L2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
| 5 | 326 | 4 | 4 | 0 | 1 | 8 | 0 - | 1W | L2 | - | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 6 | 152 | 3 | 3 | 0 | 1 | 8 | 2 | 6i | L1 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 7 | 539 | 5 | 4 | -1 | 1 | 9 | 2 | 1W | L2 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| 8 | 315 | 4 | 3 | -1 | 1 | 10 | 2 | 1W | L1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | 365 | 4 | 4 | 0 | 1 | 10 | 1 | 1W | L2 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||
| FN | 3,080 | 36 | 34 | -2 | 12 | 11 |
5 71% |
1 50% |
5 56% |
9 100% |
0 | 0 | 0 | 4 | 8 | 10 | 0 | 0 | 0 | |||
| 10 | 313 | 4 | 4 | 0 | 2 | 7 | 0 - | 3U | L2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | 401 | 4 | 3 | -1 | 1 | 9 | 1 | 1W | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | 539 | 5 | 6 | +1 | 2 | 9 | 2 | 1W | L3 | - | - | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 13 | 381 | 4 | 4 | 0 | 2 | 9 | 0 - | 1W | C | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 14 | 168 | 3 | 2 | -1 | 1 | 10 | 1 | 6i | L1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| BN | 1,802 | 20 | 19 | -1 | 8 | 4 |
2 50% |
1 100% |
4 29% |
5 36% |
0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | |||
| Total | 4,882 | 56 | 53 | -3 | 20 | 15 |
7 64% |
2 67% |
9 39% |
14 61% |
0 | 0 | 0 | 6 | 14 | 13 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices
No Ads Found
Solution [Very Important]
Premium members can use without ads