FN/BN 18H
Par 72
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178 | 3 | 3 | 0 | 1 | 5 | 2 | 7i | R1 | - | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 149 | 3 | 3 | 0 | 2 | 6 | 2 | 9i | L1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 327 | 4 | 3 | -1 | 1 | 8 | 0 - | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 4 | 533 | 5 | 3 | -2 | 1 | 10 | 0 - | 1W | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 508 | 5 | 4 | -1 | 2 | 10 | 0 - | 1W | L1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | 318 | 4 | 3 | -1 | 1 | 8 | 1 | 1W | L1 | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | 350 | 4 | 4 | 0 | 2 | 7 | 1 | 1W | L2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | 231 | 4 | 3 | -1 | 1 | 7 | 3 | 5W | R2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | 429 | 4 | 4 | 0 | 2 | 9 | 3 | 1W | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| FN | 3,023 | 36 | 30 | -6 | 13 | 12 |
4 57% |
1 50% |
8 89% |
9 100% |
0 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | |||
| 10 | 368 | 4 | 4 | 0 | 1 | 6 | 1 | 4H | C | - | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 11 | 359 | 4 | 3 | -1 | 1 | 8 | 1 | 1W | L1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | 329 | 4 | 3 | -1 | 1 | 10 | 1 | 1W | L2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | 315 | 4 | 4 | 0 | 1 | 7 | 3 | 1W | L2 | - | - | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 513 | 5 | 3 | -2 | 1 | 9 | 0 - | 1W | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| BN | 1,884 | 21 | 17 | -4 | 5 | 6 |
3 60% |
0 0% |
3 21% |
5 36% |
0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | |||
| Total | 4,907 | 57 | 47 | -10 | 18 | 18 |
7 58% |
1 50% |
11 48% |
14 61% |
0 | 0 | 2 | 16 | 13 | 0 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices
No Ads Found
Solution [Very Important]
Premium members can use without ads