FN/BN 18H
Par 72
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 374 | 4 | 4 | 0 | 2 | 7 | 2 | 1W | R2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 2 | 518 | 5 | 5 | 0 | 1 | 7 | 1 | 1W | L3 | - | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 3 | 318 | 4 | 4 | 0 | 0 | 8 | 0 - | 1W | R1 | - | - | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 166 | 3 | 3 | 0 | 2 | 9 | 0 - | 5i | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 368 | 4 | 4 | 0 | 2 | 10 | 0 - | 1W | R1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | 533 | 5 | 6 | +1 | 1 | 9 | 1 | 1W | L1 | - | - | - | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 333 | 4 | 3 | -1 | 1 | 10 | 2 | 1W | L1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 402 | 4 | 4 | 0 | 1 | 10 | 1 | 1W | R2 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| FN | 3,012 | 33 | 33 | 0 | 10 | 7 |
4 57% |
1 100% |
4 50% |
6 75% |
0 | 1 | 0 | 7 | 13 | 2 | 0 | 0 | 0 | |||
| Total | 3,012 | 33 | 33 | 0 | 10 | 7 |
4 57% |
1 100% |
4 50% |
6 75% |
0 | 1 | 0 | 7 | 13 | 2 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices