FN/BN 18H
Par 72
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 411 | 4 | 5 | +1 | 2 | 6 | 1 | 1W | L1 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 2 | 524 | 5 | 5 | 0 | 1 | 8 | 3 | 1W | R2 | - | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |||
| 3 | 275 | 4 | 4 | 0 | 1 | 9 | 3 | 4U | L2 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 4 | 518 | 5 | 5 | 0 | 1 | 9 | 2 | 1W | R2 | - | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| 5 | 152 | 3 | 4 | +1 | 2 | 10 | 3 | 4U | R3 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 6 | 158 | 3 | 3 | 0 | 1 | 9 | 1 | 4U | L2 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 7 | 389 | 4 | 7 | +3 | 1 | 10 | 2 | 1W | C | - | - | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 8 | 325 | 4 | 8 | +4 | 2 | 6 | 0 - | 1W | R3 | - | - | - | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | 284 | 4 | 6 | +2 | 1 | 9 | 0 - | 1W | L2 | - | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| FN | 3,036 | 36 | 47 | +11 | 12 | 15 |
3 43% |
0 0% |
0 0% |
6 67% |
1 | 1 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | |||
| 10 | 475 | 5 | 7 | +2 | 2 | 6 | 2 | 1W | L1 | - | - | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | ||
| BN | 475 | 5 | 7 | +2 | 2 | 2 |
1 100% |
0 0% |
0 0% |
0 0% |
0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |||
| Total | 3,511 | 41 | 54 | +13 | 14 | 17 |
4 50% |
0 0% |
0 0% |
6 32% |
1 | 1 | 0 | 0 | 35 | 3 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices