FN/BN 18H
Par 72
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 363 | 4 | 4 | 0 | 1 | 8 | 2 | 1W | C | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 2 | 427 | 4 | 7 | +3 | 2 | 5 | 3 | 1W | C | - | - | - | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 103 | 3 | 3 | 0 | 2 | 6 | 0 - | 52 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | 187 | 3 | 2 | -1 | 1 | 7 | 0 - | 5i | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | 401 | 4 | 3 | -1 | 1 | 9 | 0 - | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 6 | 518 | 5 | 4 | -1 | 2 | 10 | 1 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | 389 | 4 | 4 | 0 | 2 | 10 | 2 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | 265 | 4 | 4 | 0 | 1 | 9 | 2 | 4W | C | - | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 9 | 491 | 5 | 5 | 0 | 1 | 9 | 3 | 1W | R1 | - | - | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| FN | 3,144 | 36 | 36 | 0 | 13 | 13 |
4 57% |
2 100% |
5 56% |
8 89% |
0 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |||
| 10 | 425 | 4 | 3 | -1 | 1 | 7 | 0 - | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | 362 | 4 | 3 | -1 | 1 | 9 | 4 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 12 | 486 | 5 | 4 | -1 | 1 | 10 | 3 | 1W | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 13 | 138 | 3 | 2 | -1 | 1 | 10 | 2 | PW | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | 167 | 3 | 3 | 0 | 2 | 10 | 2 | 7i | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | 402 | 4 | 4 | 0 | 2 | 10 | 4 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 16 | 555 | 5 | 5 | 0 | 2 | 10 | 4 | 1W | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 17 | 409 | 4 | 3 | -1 | 1 | 10 | 2 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 18 | 369 | 4 | 4 | 0 | 2 | 10 | 2 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| BN | 3,313 | 36 | 31 | -5 | 13 | 23 |
7 100% |
2 100% |
9 50% |
9 50% |
0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |||
| Total | 6,457 | 72 | 67 | -5 | 26 | 36 |
11 79% |
4 100% |
14 52% |
17 63% |
0 | 4 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices