FN 9H
Par 36
Hole | Yards | Par | Score | +- | Putt | Putt Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 420 | 4 | 6 | +2 | 4 | 3 | 3 | 1W | R1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
2 | 538 | 5 | 6 | +1 | 2 | 2 | 0 - | 1W | R1 | - | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
3 | 371 | 4 | 6 | +2 | 3 | 5 | 3 | 3W | R1 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
4 | 178 | 3 | 3 | 0 | 1 | 7 | 5 | 4U | R1 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
5 | 438 | 4 | 5 | +1 | 1 | 4 | 5 | 1W | R1 | - | - | - | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
6 | 526 | 5 | 7 | +2 | 4 | 4 | 1 | 1W | C | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
7 | 364 | 4 | 4 | 0 | 2 | 6 | 0 - | 3W | R1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
8 | 193 | 3 | 4 | +1 | 2 | 5 | 0 - | 5W | R2 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
9 | 366 | 4 | 4 | 0 | 1 | 5 | 3 | 1W | R3 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
FN | 3,394 | 36 | 45 | +9 | 20 | 20 |
3 43% |
0 0% |
3 33% |
8 89% |
0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | |||
Total | 3,394 | 36 | 45 | +9 | 20 | 20 |
3 43% |
0 0% |
3 33% |
8 89% |
0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 |
|
Condor
Albatross
Eagle |
Confirmation
Notices
No Ads Found
Solution [Very Important]
Premium members can use without ads