FN/BN 18H
Par 72
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 374 | 4 | 4 | 0 | 1 | 6 | 1 | 1W | C | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 2 | 515 | 5 | 5 | 0 | 2 | 7 | 4 | 1W | R1 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 3 | 387 | 4 | 4 | 0 | 1 | 6 | 2 | 1W | L2 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 4 | 365 | 4 | 4 | 0 | 2 | 6 | 1 | 1W | R2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | 339 | 4 | 3 | -1 | 1 | 8 | 0 - | 1W | R3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | 166 | 3 | 4 | +1 | 2 | 10 | 3 | 7i | C | - | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 7 | 313 | 4 | 4 | 0 | 1 | 9 | 2 | 5i | C | - | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 8 | 524 | 5 | 5 | 0 | 2 | 8 | 2 | 1W | C | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |||
| FN | 2,983 | 33 | 33 | 0 | 12 | 15 |
1 14% |
0 0% |
4 50% |
8 100% |
0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | |||
| Total | 2,983 | 33 | 33 | 0 | 12 | 15 |
1 14% |
0 0% |
4 50% |
8 100% |
0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices