FN/BN 18H
Par 72
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | 3 | 3 | 0 | 1 | 3 | 1 | 48 | R1 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 231 | 4 | 3 | -1 | 2 | 4 | 4 | 1W | L1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 539 | 5 | 5 | 0 | 2 | 4 | 2 | 1W | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
| 4 | 350 | 4 | 4 | 0 | 2 | 6 | 1 | 1W | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | 139 | 3 | 3 | 0 | 1 | 8 | 3 | 9i | C | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 6 | 444 | 5 | 4 | -1 | 2 | 10 | 1 | 1W | R1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 362 | 4 | 3 | -1 | 1 | 10 | 1 | 1W | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | 439 | 4 | 5 | +1 | 2 | 7 | 3 | 1W | R2 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 9 | 361 | 4 | 5 | +1 | 3 | 6 | 5 | 3W | R1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| FN | 2,976 | 36 | 35 | -1 | 16 | 21 |
4 57% |
1 50% |
6 67% |
9 100% |
0 | 0 | 0 | 7 | 11 | 1 | 0 | 0 | 0 | |||
| 10 | 363 | 4 | 4 | 0 | 1 | 2 | 5 | 1W | R1 | - | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 11 | 381 | 4 | 4 | 0 | 2 | 4 | 3 | 1W | R1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| BN | 744 | 8 | 8 | 0 | 3 | 8 |
1 50% |
0 0% |
1 9% |
2 18% |
0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Total | 3,720 | 44 | 43 | -1 | 19 | 29 |
5 56% |
1 50% |
7 35% |
11 55% |
0 | 0 | 0 | 10 | 13 | 1 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices
No Ads Found
Solution [Very Important]
Premium members can use without ads