FN/BN 18H
Par 72
Hole | Yards | Par | Score | +- | Putt | Putt Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 363 | 4 | 6 | +2 | 4 | 3 | 1 | 1W | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
2 | 336 | 4 | 6 | +2 | 3 | 3 | 0 - | 1W | C | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
3 | 136 | 3 | 5 | +2 | 3 | 2 | 5 | 8i | L2 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
4 | 531 | 5 | 7 | +2 | 2 | 1 | 0 - | 1W | L1 | - | - | - | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
5 | 362 | 4 | 7 | +3 | 4 | 2 | 4 | 1W | C | - | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
6 | 313 | 4 | 5 | +1 | 2 | 2 | 3 | 1W | R2 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
7 | 369 | 4 | 9 | +5 | 3 | 1 | 3 | 1W | L1 | - | - | - | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
8 | 164 | 3 | 4 | +1 | 2 | 3 | 4 | 6i | R3 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
9 | 470 | 5 | 5 | 0 | 2 | 6 | 2 | 1W | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
FN | 3,044 | 36 | 54 | +18 | 25 | 22 |
3 43% |
0 0% |
2 22% |
7 78% |
1 | 0 | 1 | 7 | 19 | 2 | 0 | 0 | 0 | |||
10 | 375 | 4 | 6 | +2 | 3 | 2 | 1 | 1W | L1 | - | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
11 | 447 | 5 | 8 | +3 | 4 | 3 | 4 | 1W | C | - | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||
BN | 822 | 9 | 14 | +5 | 7 | 5 |
0 0% |
0 0% |
0 0% |
2 18% |
0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |||
Total | 3,866 | 45 | 68 | +23 | 32 | 27 |
3 33% |
0 0% |
2 10% |
9 45% |
1 | 0 | 1 | 9 | 21 | 5 | 0 | 0 | 0 |
|
Condor
Albatross
Eagle |
Confirmation
Notices
No Ads Found
Solution [Very Important]
Premium members can use without ads