FN/BN 18H
Par 72
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 381 | 4 | 4 | 0 | 2 | 7 | 0 - | 5i | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 2 | 157 | 3 | 2 | -1 | 1 | 8 | 0 - | 8i | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | 502 | 5 | 5 | 0 | 1 | 10 | 0 - | 5i | R1 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| 4 | 414 | 4 | 5 | +1 | 2 | 10 | 0 - | 5i | R1 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 5 | 392 | 4 | 4 | 0 | 1 | 10 | 0 - | 5i | C | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 6 | 339 | 4 | 4 | 0 | 2 | 10 | 0 - | 5i | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | 371 | 4 | 4 | 0 | 1 | 10 | 0 - | 5i | C | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 8 | 483 | 5 | 4 | -1 | 1 | 10 | 0 - | 5i | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 9 | 158 | 3 | 3 | 0 | 1 | 10 | 0 - | 8i | C | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| FN | 3,197 | 36 | 35 | -1 | 12 | 0 |
6 86% |
1 50% |
4 44% |
9 100% |
0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |||
| 10 | 375 | 4 | 3 | -1 | 1 | 7 | 0 - | 5i | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | 363 | 4 | 3 | -1 | 1 | 9 | 0 - | 5i | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 12 | 142 | 3 | 3 | 0 | 2 | 10 | 0 - | 9i | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | 363 | 4 | 4 | 0 | 1 | 10 | 0 - | 5i | C | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 14 | 313 | 4 | 3 | -1 | 1 | 10 | 0 - | 5i | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 15 | 402 | 4 | 4 | 0 | 2 | 10 | 0 - | 5i | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 16 | 433 | 5 | 4 | -1 | 1 | 10 | 0 - | 5i | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 17 | 524 | 5 | 5 | 0 | 1 | 10 | 0 - | 5i | C | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| 18 | 111 | 3 | 2 | -1 | 1 | 10 | 0 - | 52 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| BN | 3,026 | 36 | 31 | -5 | 11 | 0 |
7 100% |
2 100% |
7 39% |
9 50% |
0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |||
| Total | 6,223 | 72 | 66 | -6 | 23 | 0 |
13 93% |
3 75% |
11 41% |
18 67% |
0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices