FN/BN 18H
Par 72
Clubs
Tee Off -
Completed -
Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 324 | 4 | 6 | +2 | 2 | 7 | 0 - | 1W | R2 | - | - | - | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
2 | 260 | 4 | 6 | +2 | 1 | 6 | 0 - | 1W | R1 | - | - | - | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
3 | 331 | 4 | 6 | +2 | 2 | 10 | 0 - | 1W | R1 | - | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
4 | 129 | 3 | 3 | 0 | 1 | 8 | 0 - | 1W | C | - | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
5 | 318 | 4 | 6 | +2 | 1 | 8 | 0 - | 1W | C | - | - | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | ||
6 | 133 | 3 | 3 | 0 | 1 | 8 | 0 - | 1W | R1 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
7 | 365 | 4 | 7 | +3 | 2 | 10 | 0 - | 1W | C | - | - | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | ||
8 | 385 | 5 | 6 | +1 | 1 | 10 | 0 - | 1W | C | - | - | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | ||
9 | 466 | 5 | 10 | +5 | 2 | 5 | 0 - | 1W | C | - | - | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | ||
FN | 2,711 | 36 | 53 | +17 | 13 | 0 |
5 71% |
0 0% |
0 0% |
2 22% |
0 | 0 | 4 | 6 | 23 | 11 | 0 | 0 | 0 | |||
10 | 308 | 4 | 6 | +2 | 2 | 5 | 0 - | 1W | R2 | - | - | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
11 | 471 | 5 | 8 | +3 | 1 | 8 | 0 - | 1W | R2 | - | - | - | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
12 | 460 | 5 | 8 | +3 | 2 | 10 | 0 - | 1W | C | - | - | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | ||
13 | 316 | 4 | 7 | +3 | 1 | 9 | 0 - | 1W | R2 | - | - | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | ||
14 | 136 | 3 | 4 | +1 | 1 | 10 | 0 - | 5i | R2 | - | - | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
15 | 151 | 3 | 4 | +1 | 1 | 10 | 0 - | 5i | C | - | - | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
16 | 374 | 4 | 5 | +1 | 1 | 10 | 0 - | 1W | R1 | - | - | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
17 | 345 | 4 | 7 | +3 | 1 | 10 | 0 - | 1W | C | - | - | - | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
18 | 397 | 4 | 8 | +4 | 1 | 10 | 0 - | 1W | C | - | - | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | ||
BN | 2,958 | 36 | 57 | +21 | 11 | 0 |
3 43% |
0 0% |
0 0% |
0 0% |
0 | 0 | 1 | 6 | 14 | 26 | 0 | 0 | 0 | |||
Total | 5,669 | 72 | 110 | +38 | 24 | 0 |
8 57% |
0 0% |
0 0% |
2 7% |
0 | 0 | 5 | 12 | 37 | 37 | 0 | 0 | 0 |
|
Condor
Albatross
Eagle |
Confirmation
Notices
No Ads Found
Solution [Very Important]
Premium members can use without ads