FN/BN 18H
Par 72
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 363 | 4 | 5 | +1 | 2 | 6 | 5 | 1W | R3 | - | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| 2 | 336 | 4 | 5 | +1 | 1 | 8 | 1 | 1W | L1 | - | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | ||
| 3 | 136 | 3 | 3 | 0 | 1 | 6 | 3 | 7i | R3 | - | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 4 | 531 | 5 | 7 | +2 | 2 | 4 | 1 | 1W | C | - | - | - | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 362 | 4 | 5 | +1 | 2 | 4 | 0 - | 1W | C | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |||
| 6 | 313 | 4 | 6 | +2 | 2 | 3 | 5 | 1W | R4 | - | - | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 7 | 369 | 4 | 5 | +1 | 2 | 1 | 4 | 1W | R2 | - | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 8 | 164 | 3 | 3 | 0 | 2 | 2 | 3 | 5i | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 470 | 5 | 6 | +1 | 2 | 1 | 2 | 1W | C | - | - | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| FN | 3,044 | 36 | 45 | +9 | 16 | 24 |
2 29% |
1 50% |
1 11% |
6 67% |
0 | 0 | 2 | 7 | 15 | 7 | 0 | 0 | 0 | |||
| 10 | 375 | 4 | 4 | 0 | 1 | 6 | 2 | 1W | C | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 11 | 447 | 5 | 5 | 0 | 1 | 8 | 4 | 1W | C | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||
| 12 | 362 | 4 | 4 | 0 | 1 | 5 | 4 | 1W | C | - | - | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 13 | 161 | 3 | 3 | 0 | 1 | 7 | 1 | 5i | L1 | - | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 14 | 313 | 4 | 4 | 0 | 1 | 8 | 5 | 1W | R2 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 15 | 158 | 3 | 4 | +1 | 2 | 8 | 2 | 6i | R2 | - | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 16 | 402 | 4 | 6 | +2 | 3 | 6 | 1 | 1W | R3 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 17 | 370 | 4 | 5 | +1 | 2 | 3 | 2 | 1W | R2 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| BN | 2,588 | 31 | 35 | +4 | 12 | 21 |
1 17% |
0 0% |
0 0% |
8 47% |
0 | 0 | 1 | 3 | 19 | 1 | 0 | 0 | 0 | |||
| Total | 5,632 | 67 | 80 | +13 | 28 | 45 |
3 23% |
1 25% |
1 4% |
14 54% |
0 | 0 | 3 | 10 | 34 | 8 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices