Round Details

Valley of Sunshine #11

Course Image
Neutral C
Collections: Genesis 100 Valley of Sunshine
Wind 0-3m/s  Moderate
 Standard Rules

FN/BN 18H

Par 72

Axis Rarity: Neutral C
Discovered by おくやま @ -
Final Round Results
Score 59 (-13) Putts 30

White

6,233y

18/18Holes

Clubs

1W 3W 5W 7W 5i 6i 7i 8i 9i PW AW 58

Tee Off -
Completed -

Round Notes
Score Details  Scorecard
Hole Yards Par Score +- Putt Putts
Level
Wind
(m/s)
1st
Clubs
1st
Dir.
FW
Keep
One
On
Par
On
Bogey
On
OB Penalty Bunker GOOD OK BAD JUST SKIP RANDOM
1 508 5 5 0 3 3 0 - 1W C 0 0 0 0 2 0 0 0 0
2 297 4 3 -1 1 5 0 - 1W C 0 0 0 0 2 0 0 0 0
3 381 4 4 0 3 6 2 1W C - 0 0 0 0 1 0 0 0 0
4 362 4 3 -1 2 7 3 1W C - 0 0 0 0 1 0 0 0 0
5 470 5 3 -2 1 9 2 1W C 0 0 0 0 2 0 0 0 0
6 149 3 3 0 1 10 1 7i C - - 0 0 0 0 2 0 0 0 0
7 197 3 2 -1 1 10 2 5W C 0 0 0 0 1 0 0 0 0
8 336 4 3 -1 2 10 1 1W C - 0 0 0 0 1 0 0 0 0
9 379 4 4 0 2 10 2 1W C 0 0 0 0 2 0 0 0 0
FN 3,079 36 30 -6 16 13 4
57%
4
200%
8
89%
9
100%
0 0 0 0 14 0 0 0 0
10 162 3 3 0 2 2 2 5i C 0 0 0 0 1 0 0 0 0
11 149 3 +1 3 3 2 6i C 0 0 0 0 1 0 0 0 0
12 359 4 3 -1 1 5 1 1W C 0 0 0 0 2 0 0 0 0
13 468 5 4 -1 2 7 1 1W C 0 0 0 0 2 0 0 0 0
14 518 5 3 -2 1 9 0 - 1W C 0 0 0 0 2 0 0 0 0
15 363 4 2 -2 1 10 3 1W C - 0 0 0 0 1 0 0 0 0
16 329 4 3 -1 1 9 1 1W C - 0 0 0 0 2 0 0 0 0
17 413 4 3 -1 1 8 0 - 1W C - 0 0 0 0 2 0 0 0 0
18 393 4 4 0 2 10 2 1W C 0 0 0 0 2 0 0 0 0
BN 3,154 36 29 -7 14 12 4
57%
3
150%
9
50%
9
50%
0 0 0 0 15 0 0 0 0
Total 6,233 72 59 -13 30 25 8
57%
7
175%
17
63%
18
67%
0 0 0 0 29 0 0 0 0

Astro Golfers

Condor Albatross Eagle
Birdie Par Bogey Double Bogey

Date's time zone. [-]
© 2025 Astro Golfers