FN 9H
Par 36
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 389 | 4 | 4 | 0 | 1 | 8 | 5 | 1W | R2 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| 2 | 508 | 5 | 6 | +1 | 1 | 10 | 0 - | 1W | R2 | - | - | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | ||
| 3 | 342 | 4 | 7 | +3 | 2 | 10 | 0 - | 1W | L1 | - | - | - | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 167 | 3 | 2 | -1 | 1 | 10 | 4 | 7i | L1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| 5 | 401 | 4 | 5 | +1 | 2 | 10 | 1 | 1W | C | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | 491 | 5 | 6 | +1 | 2 | 8 | 2 | 1W | C | - | - | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | ||
| 7 | 341 | 4 | 7 | +3 | 1 | 5 | 5 | 1W | R4 | - | - | - | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 8 | 178 | 3 | 5 | +2 | 2 | 6 | 2 | 8i | C | - | - | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 9 | 339 | 4 | 4 | 0 | 1 | 5 | 1 | 1W | R3 | - | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| FN | 3,156 | 36 | 46 | +10 | 13 | 20 |
3 43% |
1 50% |
1 11% |
5 56% |
1 | 1 | 1 | 9 | 7 | 15 | 0 | 0 | 0 | |||
| Total | 3,156 | 36 | 46 | +10 | 13 | 20 |
3 43% |
1 50% |
1 11% |
5 56% |
1 | 1 | 1 | 9 | 7 | 15 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices