FN/BN 18H
Par 72
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | 3 | 3 | 0 | 1 | 1 | 1 | PW | L2 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 362 | 4 | 4 | 0 | 2 | 3 | 2 | 1W | L1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | 231 | 4 | 3 | -1 | 1 | 5 | 2 | 3W | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 411 | 4 | 5 | +1 | 2 | 2 | 0 - | 1W | C | - | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 566 | 5 | 6 | +1 | 2 | 3 | 0 - | 1W | C | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | 284 | 4 | 5 | +1 | 1 | 1 | 0 - | 3W | C | - | - | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 7 | 369 | 4 | 5 | +1 | 2 | 1 | 0 - | 1W | L2 | - | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 8 | 164 | 3 | 4 | +1 | 2 | 1 | 0 - | 7i | R2 | - | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 9 | 531 | 5 | 7 | +2 | 4 | 1 | 2 | 1W | L2 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||
| FN | 3,054 | 36 | 42 | +6 | 17 | 7 |
3 43% |
0 0% |
3 33% |
8 89% |
0 | 0 | 1 | 14 | 8 | 3 | 0 | 0 | 0 | |||
| 10 | 167 | 3 | 3 | 0 | 2 | 2 | 4 | 7i | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 389 | 4 | 5 | +1 | 2 | 5 | 1 | 1W | L3 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||
| BN | 556 | 7 | 8 | +1 | 4 | 5 |
1 100% |
1 100% |
1 9% |
2 18% |
0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||
| Total | 3,610 | 43 | 50 | +7 | 21 | 12 |
4 50% |
1 33% |
4 20% |
10 50% |
0 | 0 | 1 | 16 | 9 | 4 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices
No Ads Found
Solution [Very Important]
Premium members can use without ads