FN/BN 18H
Par 72
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 390 | 4 | 4 | 0 | 1 | 8 | 4 | 1W | C | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 142 | 3 | 2 | -1 | 1 | 9 | 3 | 7i | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | 346 | 4 | 4 | 0 | 2 | 10 | 0 - | 1W | R1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 363 | 4 | 3 | -1 | 1 | 10 | 4 | 1W | L1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 381 | 4 | 4 | 0 | 1 | 10 | 4 | 1W | C | - | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 349 | 4 | 4 | 0 | 1 | 10 | 2 | 1W | L1 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | 502 | 5 | 4 | -1 | 1 | 10 | 3 | 1W | C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | 513 | 5 | 5 | 0 | 2 | 10 | 3 | 1W | C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | 178 | 3 | 3 | 0 | 2 | 10 | 1 | 5U | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| FN | 3,164 | 36 | 33 | -3 | 12 | 24 |
5 71% |
2 100% |
6 67% |
9 100% |
0 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | |||
| Total | 3,164 | 36 | 33 | -3 | 12 | 24 |
5 71% |
2 100% |
6 67% |
9 100% |
0 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices
No Ads Found
Solution [Very Important]
Premium members can use without ads