FN/BN 18H
Par 72
Clubs
Tee Off -
Completed -
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 562 | 5 | 4 | -1 | 1 | 8 | 4 | 1W | L1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
| 2 | 142 | 3 | 3 | 0 | 1 | 8 | 5 | 7i | C | - | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | 265 | 4 | 4 | 0 | 1 | 9 | 3 | 1W | C | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 4 | 144 | 3 | 3 | 0 | 1 | 9 | 3 | 7i | L1 | - | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 5 | 320 | 4 | 4 | 0 | 1 | 10 | 5 | 1W | C | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 6 | 508 | 5 | 4 | -1 | 1 | 10 | 4 | 1W | C | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |||
| 7 | 411 | 4 | 3 | -1 | 1 | 10 | 3 | 1W | L2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | 368 | 4 | 3 | -1 | 1 | 10 | 3 | 1W | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | 346 | 4 | 4 | 0 | 1 | 10 | 4 | 1W | C | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| FN | 3,066 | 36 | 32 | -4 | 9 | 34 |
6 86% |
0 0% |
4 44% |
9 100% |
0 | 0 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | |||
| Total | 3,066 | 36 | 32 | -4 | 9 | 34 |
6 86% |
0 0% |
4 44% |
9 100% |
0 | 0 | 0 | 1 | 17 | 5 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices