BN 9H
Par 36
| Hole | Yards | Par | Score | +- | Putt | Putts Level |
Wind (m/s) |
1st Clubs |
1st Dir. |
FW Keep |
One On |
Par On |
Bogey On |
OB | Penalty | Bunker | GOOD | OK | BAD | JUST | SKIP | RANDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 375 | 4 | 7 | +3 | 2 | 4 | 5 | 3W | R1 | - | - | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 11 | 447 | 5 | 8 | +3 | 1 | 2 | 4 | 3W | R3 | - | - | - | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 12 | 362 | 4 | 4 | 0 | 1 | 3 | 0 - | 3W | R1 | - | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 13 | 161 | 3 | 4 | +1 | 2 | 5 | 2 | 6i | L2 | - | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 313 | 4 | 4 | 0 | 1 | 8 | 1 | 3W | C | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 158 | 3 | 3 | 0 | 1 | 8 | 2 | 7i | L2 | - | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 16 | 402 | 4 | 5 | +1 | 2 | 7 | 1 | 3W | R3 | - | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |||
| FN | 2,218 | 27 | 35 | +8 | 10 | 15 |
3 60% |
0 0% |
0 0% |
5 71% |
0 | 2 | 1 | 13 | 9 | 1 | 0 | 0 | 0 | |||
| Total | 2,218 | 27 | 35 | +8 | 10 | 15 |
3 60% |
0 0% |
0 0% |
5 71% |
0 | 2 | 1 | 13 | 9 | 1 | 0 | 0 | 0 |
|
|
Condor
Albatross
Eagle |
Confirmation
Notices